ONE AMERICA 500 FESTIVAL MINI MARATHON
SATURDAY, MAY 7, 2011
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
1 | 1,000 YDS | 3 MILES | 1,100 YDS | 3 MILES | 2/18 | 5 MILES | 10 MILES |
SWIM | 24:35 | SWIM | 23:57 | REST | 40:03 | ELLIPTICAL 1:00:00 | |
2 | 1,400 YDS | 3 MILES | 2/23 | 5 MILES | 2/25 | 8 MILES | 10.5 MILES |
SWIM | 23:22 | REST | 39:58 | REST | 1:08:22 | ELLIPTICAL 1:00:00 | |
3 | 2/28 | 4 MILES | 1,500 YDS | 5 MILES | 3/4 | 8 MILES | 3/6 |
REST | 33:53 | SWIM | 42:08 | REST | 1:07:19 | REST | |
4 | 1,750 YDS | 4 MILES | 2,000 YDS | 4 MILES | 3/11 | 10 MILES | 3/13 |
SWIM | 33:17 | SWIM | 33:07 | REST | 1:23:08 | REST | |
5 | 3/14 | 3/15 | 4 MILES | 3/17 | 3/18 | 4 MILES | 3/20 |
REST | REST | 33:57 | REST | REST | 33:20 | REST | |
6 | 4 MILES(34:38) | 5 MILES | 5 MILES(43:17) | 8 MILES | 5 MILES | 3/26 | 3/27 |
2,000 YD SWIM | 42:01 | 2,000 YD SWIM | 1:09:34 | 44:25 | REST | REST | |
7 | 5 MILES | 5 MILES | 3/30 | 5 MILES | 12 MILES | 3 MILES | 4/3 |
41:31 | 42:51 | REST | 40:46 | 1:47:49 | 29:43 | REST | |
8 | 2,000 YDS | 8 MILES | 2,000 YDS | 4/7 | 8 MILES | 4/9 | 4/10 |
SWIM | 1:07:41 | SWIM | REST | 1:11:44 | REST | REST | |
9 | 2,000 YDS | 2,000 YDS | 4/13 | 4/14 | 4 MILES | 4/16 | 5 MILES |
SWIM | SWIM | REST | REST | 35:44 | REST | 43:58 | |
10 | 4/18 | 5 MILES | 4/20 | 4/21 | 4/22 | 13.1 MILES | 4/24 |
REST | 44:02 | REST | REST | REST | 1:57:23 | REST | |
11 | 4/25 | 3 MILES | 4/27 | 4/28 | 5 MILES | 4/30 | 5/1 |
REST | 29:15 | REST | REST | 41:51 | REST | REST | |
12 | 5/2 | 2.5 MILES | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 |
REST | 22:13 | REST | REST | 20 MINUTES | 1:53:27 | REST |
No comments:
Post a Comment